Jump to: GET Response Notes | API Call Builder
Get traffic referrals report.
Name | Type | Description |
---|---|---|
NetworkId | Url | Network ID |
NetworkToken | String | Network token |
Target | String | This calls action target |
Method | String | This calls action method |
fields | Array | List of fields to returnShow Supported Values |
filters | Filter | Array of field values to filter results byShow Filterable Fields |
sort | Sort | Array of fields and directions to sort results byShow Sortable Fields |
limit | Integer | Objects per page to return; defaults to returning all found |
page | Integer | Result page to return, based on limit value; defaults to 1 |
totals | Boolean | Get totals on aggregate fields |
data_start | Date | Start of date range for time zone shifting; use "YYYY-MM-DD" format |
data_end | Date | End of date range for time zone shifting; use "YYYY-MM-DD" format |
GET Response Notes
List of Stat model objects.
Return response will be in the following format: array.
API Call Builder
Javascript is required to use the API Call Builder.