Jump to: GET Response Notes | API Call Builder
Retrieve all automation event log entries.
| Name | Type | Description | 
|---|---|---|
| NetworkId | Url | Network ID | 
| NetworkToken | String | Network token | 
| Target | String | This calls action target | 
| Method | String | This calls action method | 
| sort | Sort | Sort by fields and direction 'desc' or 'asc'Show Sortable Fields | 
| limit | Integer | Limit the number of items returned per page. Defaults to returning all found. | 
| page | Integer | Page by the limit of items returned. Defaults to page 1. | 
| event_datetime_utc_from | Datetime | Optional start datetime to return logs on or after, in UTC (YYYY-MM-DD HH:MM:SS). Example: 1995-05-23 16:55:31 | 
| event_datetime_utc_to | Datetime | Optional end datetime to return logs on or before, in UTC (YYYY-MM-DD HH:MM:SS). Example: 1995-05-23 16:55:31 | 
| account_manager_id | Integer | Optional affiliate account manager ID to filter on. Must be a valid employee ID. | 
GET Response Notes
Returns an array of OptimizerEventLog objects
API Call Builder
Javascript is required to use the API Call Builder.