Jump to: GET Response Notes | API Call Builder
Find one or more Goals by their IDs.
= Required Parameter
| Name | Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetworkId | Url | Network ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| NetworkToken | String | Network token | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | String | This calls action target | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | String | This calls action method | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ids | Array | IDs of Goal object | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| fields | Array | List of fields to return; defaults to all fieldsShow Supported Values Any of the following values from the Goal model are supported.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| contain | Contain | List of related objects to return with each resultShow Supported Values Any of the following supported values can be passed.
|
GET Response Notes
List of Goal model objects.
Return response will be in the following format: array.
API Call Builder
Javascript is required to use the API Call Builder.