Jump to: GET Response Notes | API Call Builder
Find Advertiser Invoice stats for an Advertiser ID for a specific date range and currency.
| Name | Type | Description |
|---|---|---|
| NetworkId | Url | Network ID |
| NetworkToken | String | Network token |
| Target | String | This calls action target |
| Method | String | This calls action method |
| advertiser_id | Integer | ID of Advertiser object |
| start_date | String | Start of date range; use "YYYY-MM-DD" format |
| end_date | String | End of date range; use "YYYY-MM-DD" format |
| currency | String | ISO-4217 code. Examples: 'USD' or 'EUR'; defaults to the network currency. |
GET Response Notes
Stats model object as an array broken up by currency.
Return response will be in the following format: array.
API Call Builder
Javascript is required to use the API Call Builder.