Jump to: GET Response Notes | API Call Builder
Get overview of active and pending Advertiser accounts by Advertiser IDs, account manager (employee) ID, and filters. This is used on the snapshot pages.
| Name | Type | Description |
|---|---|---|
| NetworkId | Url | Network ID |
| NetworkToken | String | Network token |
| Target | String | This calls action target |
| Method | String | This calls action method |
| advertiser_ids | Array | IDs of Advertiser object to limit the results by |
| filters | Filter | Array of field values to filter results byShow Filterable Fields |
| employee_id | Integer | Account manager (employee) ID |
GET Response Notes
Counts of active and pending Advertiser accounts.
Return response will be in the following format: array.
API Call Builder
Javascript is required to use the API Call Builder.