Gets conversion statistics for the partner
= Required Parameter
| Name | Type | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetworkId | Url | Network ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| api_key | String | Network Token | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target | String | This calls action target | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method | String | This calls action method | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| limit | Integer | Specifies page size (Integer between 1 and 100) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| offset | Integer | Specifies page offset (Integer >= 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sort_by | String | Specifies sort fieldShow Supported Values Any of the following values from the Connect.Conversion model are supported. = Required Parameter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| sort_direction | String | Specifies sort directionShow Supported Values Any of the following supported values can be passed.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| brand_ids | Array | Filter conversions by given brand_ids. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| fields | Array | Specifies which conversion report fields to returnShow Supported Values Any of the following values from the Connect.Conversion model are supported. = Required Parameter
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| start_date | Date | Start of date range for conversions. Accepts date (2023-01-05) or date with UTC time (2023-01-05T08:15:30-00:00) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| end_date | Date | End of date range for conversions. Accepts date (2023-01-05) or date with UTC time (2023-01-05T08:15:30-00:00) |
API Call Builder
Javascript is required to use the API Call Builder.