Name | Type | Description |
---|---|---|
Brand.network_name | Nullable | Filter by network name |
ConversionsMobile.adv_sub2 | Nullable | Advertiser sub ID 2 specified in the conversion link |
ConversionsMobile.adv_sub3 | Nullable | Advertiser sub ID 3 specified in the conversion link |
ConversionsMobile.adv_sub4 | Nullable | Advertiser sub ID 4 specified in the conversion link |
ConversionsMobile.adv_sub5 | Nullable | Advertiser sub ID 5 specified in the conversion link |
ConversionsMobile.affiliate_click_id | Nullable | Unique click ID used to reference an individual click or session passed in by the affiliate when the session started |
ConversionsMobile.affiliate_unique1 | Nullable | Unique value 1 passed in by the affiliate when the session started |
ConversionsMobile.affiliate_unique2 | Nullable | Unique value 2 passed in by the affiliate when the session started |
ConversionsMobile.affiliate_unique3 | Nullable | Unique value 3 passed in by the affiliate when the session started |
ConversionsMobile.affiliate_unique4 | Nullable | Unique value 4 passed in by the affiliate when the session started |
ConversionsMobile.affiliate_unique5 | Nullable | Unique value 5 passed in by the affiliate when the session started |
Goal.name | Nullable | Name of the goal; available if network has Offer Goals enabled. Returns the string "Default" for unnamed default goals. |
Offer.id | Nullable | ID of the offer |
Offer.name | Nullable | Name of the offer |
PayoutGroup.name | Nullable | Name of payout group used to calculate payout (if applicable); available if network is an Enterprise account. |
Stat.ad_id | Nullable | ID of Transaction object created by the Ad Server |
Stat.adv_unique1 | Nullable | Advertiser sub ID 1 specified in the conversion link |
Stat.adv_unique2 | Nullable | Advertiser sub ID 2 specified in the conversion link |
Stat.adv_unique3 | Nullable | Advertiser sub ID 3 specified in the conversion link |
Stat.adv_unique4 | Nullable | Advertiser sub ID 4 specified in the conversion link |
Stat.adv_unique5 | Nullable | Advertiser sub ID 5 specified in the conversion link |
Stat.advertiser_info | Nullable | Advertiser sub passed by advertiser on conversion |
Stat.affiliate_info1 | Nullable | Affiliate sub 1 passed in by affiliate when session was started |
Stat.affiliate_info2 | Nullable | Affiliate sub 2 passed in by affiliate when session was started |
Stat.affiliate_info3 | Nullable | Affiliate sub 3 passed in by affiliate when session was started |
Stat.affiliate_info4 | Nullable | Affiliate sub 4 passed in by affiliate when session was started |
Stat.affiliate_info5 | Nullable | Affiliate sub 5 passed in by affiliate when session was started |
Stat.conversion_sale_amount | Nullable | Sale amount of the conversion; available if network has affiliate Sale Amount enabled. |
Stat.conversion_status | Nullable | Status of the conversion; availability based on network's affiliate Conversion Access preference. |
Stat.currency | Nullable | Currency (3-letter code); available if network has Multiple Currencies enabled. |
Stat.datetime | Nullable | Date and time of the conversion |
Stat.modified_datetime | Nullable | Modification date and time of the conversion |
Stat.payout | Nullable | The amount of payout for approved conversions. |
Stat.source | Nullable | Affiliate source passed in by affiliate when session was started |
Stat.tune_event_id | Nullable |
Have a Question? Please contact [email protected] for technical support.