Find all Ad Campaign objects by filters.
= Required Parameter
| Name | Type | Description | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NetworkId | Url | Network ID | ||||||||||||||||||||||||||
| api_key | String | Network token | ||||||||||||||||||||||||||
| Target | String | This calls action target | ||||||||||||||||||||||||||
| Method | String | This calls action method | ||||||||||||||||||||||||||
| filters | Filter | Array of field values to filter results byShow Filterable Fields The following fields from the model can be filtered on.
| ||||||||||||||||||||||||||
| sort | Sort | Array of fields and directions to sort results byShow Sortable Fields The following fields from the model can be sorted in either ascending (ASC) or descending (DESC) order.
| ||||||||||||||||||||||||||
| limit | Integer | Objects per page to return; defaults to returning all found | ||||||||||||||||||||||||||
| page | Integer | Result page to return, based on limit value; defaults to 1 | ||||||||||||||||||||||||||
| fields | Array | List of fields to return; defaults to all fieldsShow Supported Values Any of the following values from the AdCampaign model are supported.
|
GET Response Notes
Matching Ad Campaign model objects.
Return response will be in the following format: array.
API Call Builder
Javascript is required to use the API Call Builder.