Name | Type | Description |
---|---|---|
_id | Integer | ID |
ad_network_id | String | Ad Network ID |
advertiser_file_id | String | Advertiser File ID |
advertiser_id | String | Advertiser ID |
advertiser_opt_out | Boolean | Advertiser Opt Out, 1= Opted Out 0= Not Opted Out |
advertiser_ref_id | String | Advertiser Ref ID |
advertiser_sub_ad_id | String | Advertiser Sub Ad ID |
advertiser_sub_adgroup_id | String | Advertiser Sub Adgroup ID |
advertiser_sub_campaign_id | String | Advertiser Sub Campaign ID |
advertiser_sub_keyword_id | String | Advertiser Sub Keyword ID |
advertiser_sub_placement_id | String | Advertiser Sub Placement ID |
advertiser_sub_publisher_id | String | Advertiser Sub Partner Id |
advertiser_sub_site_id | String | Advertiser Sub Site ID |
age | Integer | Age |
agency_id | String | Agency ID |
altitude | Float | Altitude |
app_name | String | App Name |
app_version | String | App Version |
campaign_ad_id | String | Campaign Ad ID |
campaign_id | String | Campaign ID |
campaign_payout_id | String | Campaign Payout ID |
campaign_url_id | String | Campaign URL ID |
city_code | Integer | City Code |
click_gross_count | Integer | Click Gross Count |
click_publishers_count | Integer | Click Partners Count |
click_unique_count | Integer | Click Unique Count |
country_id | String | Country ID |
created | String | Created |
currency_code | String | Currency Code |
debug_mode | Boolean | Debug Mode, 1= On 0= Off |
device_brand | String | Device Brand |
device_carrier | String | Device Carrier |
device_id | String | Device ID |
device_id_md5 | String | Device ID Md5 |
device_id_sha1 | String | Device ID Sha1 |
device_id_sha256 | String | Device ID Sha256 |
device_ip | String | Device IP |
device_model | String | Device Model |
device_type | String | Device Type |
existing_user | Boolean | Existing User, 1= Yes 0= No |
fb_user_id | String | Facebook User ID |
gender | Integer | Gender |
google_ad_tracking | Boolean | Google Ad Tracking, 1= Enabled 0=Disabled |
google_aid | String | Google Aid |
google_aid_md5 | String | Google Aid Md5 |
google_aid_sha1 | String | Google Aid Sha1 |
google_aid_sha256 | String | Google Aid Sha256 |
google_user_id | String | Google User ID |
id | String | Log ID |
impression_created | String | Impression Datetime |
impression_gross_count | Integer | Impression Gross Count |
impression_publishers_count | Integer | Impression Partners Count |
impression_unique_count | String | Impression Unique Count |
install_created | String | Install Datetime |
install_date | String | Install Datetime |
install_publisher_id | String | Install Partner ID |
install_stat_click_id | String | Install Click ID |
ios_ad_tracking | Boolean | iOS Ad Tracking; 1=Enabled 0=Disabled |
ios_ifa | String | iOS IFA |
ios_ifa_md5 | String | iOS IFA md5 |
ios_ifa_sha1 | String | iOS IFA sha1 |
ios_ifa_sha256 | String | iOS IFA sha256 |
ios_ifv | String | iOS IFV |
ios_ifv_md5 | String | iOS IFV md5 |
ios_ifv_sha1 | String | iOS IFV sha1 |
ip | String | Click IP |
is_assist | Boolean | Is Assist, 1= Yes 0= No |
is_reengagement | Boolean | Is Reengagement; 1= Yes 0= No |
is_unique | Nullable Boolean | Is Unique, 1= Yes 0= No |
is_viewthrough | Boolean | Is View Through; 1= Yes 0= No |
language | String | Language |
latitude | Float | Latitude |
longitude | Float | Longitude |
mac_address | String | Mac Address |
mac_address_md5 | String | Mac Address Md5 |
mac_address_sha1 | String | Mac Address Sha1 |
mat_id | String | MAT ID |
match_type | String | Match Type; possible values
|
metro_code | String | Metro Code |
odin | String | ODIN |
os_id | String | Device OS ID |
os_id_md5 | String | Device OS ID Md5 |
os_id_sha1 | String | Device OS ID Sha1 |
os_id_sha256 | String | Device OS ID Sha256 |
os_jailbroke | Boolean | Device jailbroken; 1= Yes 0=No |
os_version | String | Device OS Version |
package_name | String | Package Name |
payout | Integer | Payout Amount |
postal_code | String | Postal Code |
publisher_adgroup_id | String | Partner Adgroup Id |
publisher_click_id | String | Partner Click ID |
publisher_id | String | Partner Id |
publisher_ref_id | String | Partner Ref Id |
publisher_sub1 | String | Partner Sub 1 |
publisher_sub2 | String | Partner Sub 2 |
publisher_sub3 | String | Partner Sub 3 |
publisher_sub4 | String | Partner Sub 4 |
publisher_sub5 | String | Partner Sub 5 |
publisher_sub_ad_id | String | Partner Sub Ad Id |
publisher_sub_adgroup_id | String | Partner Sub Adgroup Id |
publisher_sub_campaign_id | String | Partner Sub Campaign Id |
publisher_sub_keyword_id | String | Partner Sub Keyword Id |
publisher_sub_placement_id | String | Partner Sub Placement Id |
publisher_sub_publisher_id | String | Partner Sub Partner Id |
publisher_sub_site_id | String | Partner Sub Site Id |
referral_source | String | Referral Source |
referral_url | String | Conversion Referrer |
region_id | String | Region ID |
request_url | String | Request URL |
revenue | String | Revenue |
revenue_usd | String | Revenue Usd |
sdk | String | SDK Platform |
sdk_version | String | SDK Version |
session_datetime | String | Click Datetime |
session_ip | String | Click IP |
site_event_id | String | Site Event ID |
site_event_items_count | String | Site Event Items Count |
site_event_offset | Integer | Increment of logs per specific event by user; starts at 0 and increases by ones. |
site_id | String | Site ID |
site__offset | Integer | Increment of logs per specific app by user; starts at 0 and increases by ones. |
stat_click_id | String | Click ID |
stat_impression_id | String | Impression ID |
stat_install_id | String | Install ID |
status | String | StatusShow Supported Values |
status_code | String | Status CodeShow Supported Values |
test_profile_id | String | Test Profile ID |
tracking_id | String | Tracking ID |
transaction_id | String | Transaction ID |
twitter_user_id | String | Twitter User ID |
unid | String | UNID |
unique_partner | Boolean | Unique Partner, 1= Yes 0= No |
user_agent | String | User Agent |
user_email | String | User Email |
user_email_md5 | String | User Email Md5 |
user_email_sha1 | String | User Email Sha1 |
user_id | String | User ID |
user_id_md5 | String | User ID Md5 |
user_id_sha1 | String | User ID Sha1 |
user_phone_md5 | String | User Phone Md5 |
user_phone_sha1 | String | User Phone Sha1 |
user_phone_sha256 | String | User Phone Sha256 |
username | String | Username |
username_md5 | String | Username Md5 |
username_sha1 | String | Username Sha1 |
windows_aid | String | Windows Aid |
windows_aid_md5 | String | Windows Aid Md5 |
windows_aid_sha1 | String | Windows Aid Sha1 |
windows_aid_sha256 | String | Windows Aid Sha256 |
wurfl_brand_name | String | Device Brand Name |
wurfl_device_os | String | Device OS |
wurfl_device_os_version | String | Device OS Version |
wurfl_model_name | String | Device Model Name |
Have a Question? Please contact support@tune.com for technical support.